SKU | Product Title | Price | |
---|---|---|---|
# 9324801 | STEM HOSE | $19.00 | |
# 1337902 | STIFF ASY LEFT | $392.00 | |
# 1337901 | STIFF ASY RIGHT | $583.00 | |
# 1072000 | STIFF BAR FE | $1.00 | |
# P282658-016-210 | STIFFENED ARAMID BOTTOM LOAD PLEATED BAG 151 MM OD X 1079 MM L (5.96" OD X 4 | $395.75 | |
# P284311-016-210 | STIFFENED ARAMID WITH ePTFE MEMBRANE TOP LOAD PLEATED BAG, 144 MM OD X 10 | $394.15 | |
# P281042-016-340 | STIFFENED CELLULOSE CARTRIDGE 6.09"OD X 6.00"L | $119.00 | |
# P283635-016-210 | STIFFENED POLYESTER FELT TOP LOAD PLEATED BAG, 144 MM OD X 2049 MM L (5.67" O | $191.15 | |
# P283668-016-210 | STIFFENED POLYESTER FELT WITH STAINLESS STEEL SCRIM TOP LOAD PLEATED BAG | $220.10 | |
# 3177400 | STIFFENER CAB DF/DFT (BIBO) | $7.00 | |
# AD3602363 | STIFFENER CHANNEL SEAL FRAME 4 TIER DLMC | $107.00 | |
# AD3602237 | STIFFENER CHANNEL WELD 4 TIER SEAL FRAME DLMC | $179.00 | |
# AD3858139 | STIFFENER REAR MODULE DLMC | $41.00 | |
# 1198900 | STIFFENER RTNR | $264.00 | |
# 1809100 | STIFFENER SHAKER PAN MK2 | $400.00 | |
# AG8175901 | STIFFNER FORMED DAP SIDE DFE | $81.00 | |
# AD3540880 | STOP AFTERFILTER | $7.00 | |
# 1A25432228 | STRAIGHT MALE ADAPTOR, 1/2" | $6.00 | |
# | STRAIGHT ZERK, 1/8"NPT | $2.00 | |
# 3333800 | STRAIN RELIEF 3/4NPT | $66.00 | |
# AD3947247 | STRAP CRADLE LATCH KEEPER | $3.00 | |
# 2355400 | STRAP GROUNDING DFT | $6.00 | |
# 2436200 | STRAP MOTOR MOUNT | $110.00 | |
# 2539700 | STRAP W/BUCKLE 72.00(BIBO/BO) | $69.00 | |
# 2739700 | STRAP, SPRING MOUNT | $1.00 | |
# 1A21120158 | STRAP,STATIC EARTHNG AD3217701 | $160.00 | |
# 5912803 | STRATA PANEL ASY WO/SCREEN(42) | $604.00 | |
# 5912801 | STRATA PANEL ASY WO/SCREEN(78) | $755.00 | |
# AD3430501 | STRIP JOINING BOOTH DWS | $68.00 | |
# AD3430504 | STRIP JOINING BOOTH DWS 14.5 | $187.00 | |
# 4296600 | STRIP JOINING ECB | $118.00 | |
# 2808801 | STRIP NYLON WEAR 13 MM W X 38 MM L (0.50" W X 1.50" L) | $2.00 | |
# 2808802 | STRIP NYLON WEAR 22 MM W X 38 MM L (0.88" W X 1.5" L) | $2.00 | |
# 3124000 | STRIP PVC 6.00WIDE X .04THICK, PRICED PER FT, SOLD PER FT | $1.00 | |
# 9489501 | STRT MALE ADAPT 1/4 | $7.00 | |
# 9388101 | STRUT WELD BAG CHAMBER 68.89 | $104.00 | |
# DY6747300 | STUB SHAFT ASSY 28RF | $411.00 | |
# DY3024700 | STUD TUBE TAKE-UP 3/4-10 | $16.00 | |
# 1A21113086 | STUD,DOOR,M10X50 | $4.00 | |
# 1A42113000 | SU SPACER HANDLE | $3.00 | |
# 2899100 | SUB PNL CTRL BOX 10 X 8 | $45.00 | |
# P199465-016-002 | SULZER METCO FIBRA-WEB CARTRIDGE 352 MM OD X 584 MM L (13.84" OD X 23.00" L) | $249.00 | |
# P030635-016-002 | SULZER METCO OVAL FIBRA-WEB FR CARTRIDGE (289 MM X 365 MM) OD X 584 MM L (11 | $284.00 | |
# P030629-461-002 | SULZER METCO OVAL ULTRA-WEB FR CARTRIDGE (289 MM X 365 MM) OD X 584 MM L (1 | $188.00 | |
# P030629-461-002 | SULZER METCO OVAL ULTRA-WEB FR CARTRIDGE (289 MM X 365 MM) OD X 584 MM L (11 | $235.00 | |
# P030627-461-002 | SULZER METCO OVAL ULTRA-WEB FR CARTRIDGE (289 MM X 365 MM) OD X 660 MM L (1 | $207.00 | |
# P030627-461-002 | SULZER METCO OVAL ULTRA-WEB FR CARTRIDGE (289 MM X 365 MM) OD X 660 MM L (11 | $268.00 | |
# P030630-016-002 | SULZER METCO OVAL ULTRA-WEB FR NL CARTRIDGE (289 MM X 365 MM) OD X 584 MM | $174.00 | |
# P030630-016-002 | SULZER METCO OVAL ULTRA-WEB FR NL CARTRIDGE (289 MM X 365 MM) OD X 584 MM L | $225.00 | |
# P511320-016-002 | SULZER METCO THERMO-WEB CARTRIDGE 352 MM OD X 584 MM L (13.84" OD X 23.00" L | $289.00 |
```