SKU | Product Title | Price | |
---|---|---|---|
# P034724-016-210 | SPUNBOND TOP LOAD PLEATED BAG 144 MM OD X 1034 MM L (5.67" OD X 40.70" L) | $129.20 | |
# P283851-016-210 | SPUNBOND TOP LOAD PLEATED BAG 144 MM OD X 1034 MM L (5.67" OD X 40.70" L), STAI | $135.60 | |
# P282639-016-210 | SPUNBOND TOP LOAD PLEATED BAG 144 MM OD X 1432 MM L (5.67" OD X 56.4" L) | $154.70 | |
# P283881-016-210 | SPUNBOND TOP LOAD PLEATED BAG 144 MM OD X 1432 MM L (5.67" OD X 56.40" L) | $154.95 | |
# P031990-016-210 | SPUNBOND TOP LOAD PLEATED BAG 144 MM OD X 2032 MM L (5.67" OD X 80.00" L) | $191.40 | |
# P281958-016-210 | SPUNBOND TOP LOAD PLEATED BAG 150 MM OD X 1473 MM L (5.92" OD X 58.0" L) | $155.65 | |
# P281741-016-210 | SPUNBOND TOP LOAD PLEATED BAG 150 MM OD X 2007 MM L (5.90" OD X 79.00" L) | $186.95 | |
# P281687-016-210 | SPUNBOND TOP LOAD PLEATED BAG 150 MM OD X 2007 MM L (5.90"OD X 79.00"L) | $185.45 | |
# P282638-016-210 | SPUNBOND TOP LOAD PLEATED BAG 171 MM OD X 1049 MM L (6.75" OD X 41.2" L) | $145.70 | |
# P281964-016-210 | SPUNBOND TOP LOAD PLEATED BAG 184-MM OD X 1016-MM L (7.25" OD X 40.00" L) | $154.70 | |
# P282618-016-210 | SPUNBOND TOP LOAD PLEATED BAG 190 MM OD X 2032 MM LG (7.50 IN OD X 80.00 IN LO | $230.80 | |
# P280825-016-210 | SPUNBOND TOP LOAD PLEATED BAG 5.67"OD X 27.60"L | $119.95 | |
# P033848-016-210 | SPUNBOND TOP LOAD PLEATED BAG 5.67"OD X 80.00"L | $191.40 | |
# P034266-016-210 | SPUNBOND TOP LOAD PLEATED BAG 5.92"OD X 80.70"L | $204.90 | |
# P281413-016-210 | SPUNBOND TOP LOAD PLEATED BAG 6.02"OD X 41.40"L | $123.20 | |
# P034949-016-210 | SPUNBOND TOP LOAD PLEATED BAG 8.75"OD X 78.00"L | $241.95 | |
# P284788-016-210 | SPUNBOND TOP LOAD PLEATED BAG FILTER 135 MM OD X 2032 MM L (5.31" OD X 80.00" | $181.95 | |
# P284796-016-210 | SPUNBOND TOP LOAD PLEATED BAG FILTER, 153 MM OD X 1450 MM L (6.02" OD X 57.10" | $149.25 | |
# P280634-016-210 | SPUNBOND TOP LOAD PLEATED BAG W/ GROUND WIRE 5.67"OD X 80.00"L | $199.50 | |
# P283121-016-210 | SPUNBOND TOP LOAD PLEATED BAG, 144 MM OD X 533 MM L (5.67" OD X 21.00" L) | $105.65 | |
# P033241-016-210 | SPUNBOND UNIVERSAL BOOT BOTTOM LOAD PLEATED BAG 147 MM OD X 2050 MM L (5 | $156.10 | |
# P033241-016-210 | SPUNBOND UNIVERSAL BOOT BOTTOM LOAD PLEATED BAG 147 MM OD X 2050 MM L (5. | $201.25 | |
# P283885-016-210 | SPUNBOND UNIVERSAL BOOT BOTTOM LOAD PLEATED BAG 147 MM OD X 549 MM L (5.8 | $101.70 | |
# P285112-016-210 | SPUNBOND W/ CONDUCTIVE GRID & PTFE MEMBRANE BOTTOM LOAD PLEATED BAG, 1 | $185.65 | |
# P280467-016-340 | SPUNBOND W/ PTFE SILICONE FREE CARTRIDGE 12.84"OD X 26.00"L | $629.00 | |
# P280455-016-210 | SPUNBOND WAM PANEL FILTER 400 MM OD X 920 MM L (15.74" OD X 36.22" L) | $223.00 | |
# P285095-016-210 | SPUNBOND WITH CONDUCTIVE GRID & ePTFE MEMBRANE BOTTOM LOAD PLEATED BA | $168.30 | |
# P283141-016-210 | SPUNBOND WITH CONDUCTIVE GRID & PTFE MEMBRANE TOP LOAD PLEATED BAG, 135 | $255.20 | |
# P284558-016-210 | SPUNBOND WITH CONDUCTIVE GRID & PTFE TOP LOAD PLEATED BAG FILTER, 149 MM | $191.00 | |
# P283847-016-210 | SPUNBOND WITH CONDUCTIVE GRID AND ePTFE MEMBRANE LONG BOOT BOTTOM LOA | $128.85 | |
# P283912-016-210 | SPUNBOND WITH CONDUCTIVE GRID BOTTOM LOAD PLEATED BAG, 147 MM OD X 576 M | $113.05 | |
# P034001-016-210 | SPUNBOND WITH CONDUCTIVE GRID LONG BOOT BOTTOM LOAD PLEATED BAG 5.84"O | $187.95 | |
# P034282-016-210 | SPUNBOND WITH CONDUCTIVE GRID TOP LOAD PLEATED BAG W/ SS GROUND WIRE 5. | $239.30 | |
# P284292-016-210 | SPUNBOND WITH ePTFE MEMBRANE & CONDUCTIVE GRID LONG BOOT BOTTOM LOAD | $185.65 | |
# P281972-016-210 | SPUNBOND WITH PTFE MEMBRANE SINGLE HELIX TUBE 1219-MM L (48.00" L) FOR AAF | $40.00 | |
# P281975-016-210 | SPUNBOND WITH PTFE MEMBRANE SINGLE HELIX TUBE 1829-MM L (72.00" L) FOR AAF | $50.00 | |
# | SPUR GEAR 3/4" BORE WITH KEYWAY SETSCREW | $52.00 | |
# 1B01309-03 | SPYDER ASSEMBLY 1.00 FILTER BAG - 35/65 | $134.00 | |
# 1B01309-01 | SPYDER ASSY .75 EP-1200/1300 | $75.00 | |
# AD3690301 | SS BAR BIN SLIDE UMA 70 / 100 | $27.00 | |
# P194411-016-190 | SS CYLINDRICAL HEPA 279 MM OD X 260 MM L (11.00" OD X 10.25" L) | $885.00 | |
# SN3700110 | SS TAGS | $132.00 | |
# 2798401 | STA 3" ANGULAR NOZZLE 901 | $814.00 | |
# 2798402 | STA 3" VERTICAL NOZZLE 901A | $512.00 | |
# 2798403 | STA 4" ANGULAR NOZZLE 921 | $933.00 | |
# 2798404 | STA 4" VERTICAL NOZZLE 921A | $556.00 | |
# 4058500 | STA BASE WELD 3" | $115.00 | |
# 4058600 | STA BASE WELD 4" | $134.00 | |
# 2799600 | STA INSTALLATION | $2,176.00 | |
# 7249901 | STAINLESS STEEL CRANK AND HARDWARE SET | $233.00 |
```