| SKU | Product Title | Price | |
|---|---|---|---|
| # P034269-016-210 | SPUNBOND BOTTOM LOAD PLEATED BAG W/ FREE FLOW BOTTOM 5.34"OD X 81.00"L | $179.35 | |
| # P034003-016-210 | SPUNBOND BOTTOM LOAD PLEATED BAG W/ LEDGELESS BOTT 123 MM OD X 2052 MM L | $159.30 | |
| # P285128-016-210 | SPUNBOND BOTTOM LOAD PLEATED BAG, 123 MM OD X 1051 MM L (4.85" OD X 41.40" L) | $99.00 | |
| # P282844-016-210 | SPUNBOND BOTTOM LOAD PLEATED BAG, 123 MM OD X 2052 MM L (4.85" OD X 80.80" L) | $161.10 | |
| # P282656-016-210 | SPUNBOND BOTTOM LOAD PLEATED BAG, 144 MM OD X 1135 MM L (4.875" OD X 44.70" L) | $105.65 | |
| # P282654-016-210 | SPUNBOND BOTTOM LOAD PLEATED BAG, 147 MM OD X 1049 MM L (5.80" OD X 41.30" L) | $141.80 | |
| # P283886-016-210 | SPUNBOND BOTTOM LOAD PLEATED BAG, 147 MM OD X 576 MM L (5.80" OD X 22.70" L) | $109.15 | |
| # P034797-016-340 | SPUNBOND CARTRIDGE 202 MM OD X 914.4 MM L (7.93" OD X 36.00" L) | $256.00 | |
| # P034560-016-340 | SPUNBOND CARTRIDGE 22.00"OD X 24.00"L. TEMP 250 F | $838.00 | |
| # P285110-016-210 | SPUNBOND CONDUCTIVE GRID & PTFE TOP LOAD PLEATED BAG FILTER 144 MM OD X 1 | $173.40 | |
| # P284811-016-210 | SPUNBOND CONDUCTIVE GRID TOP LOAD PLEATED BAG FILTER, 150 MM OD X 1059 MM | $190.00 | |
| # P283831-016-210 | SPUNBOND CONDUCTIVE GRID W/ PTFE MEMBRANE TOP LOAD PLEATED BAG 120 MM | $177.50 | |
| # P281061-016-210 | SPUNBOND EPDM TOP BOOT TOP LOAD PLEATED BAG 5.67"OD X 20.00"L | $110.95 | |
| # P280388-016-210 | SPUNBOND EPDM TOP BOOT TOP LOAD PLEATED BAG 5.92"OD X 8.00"L | $51.45 | |
| # P284346-016-210 | SPUNBOND H-O UNIVERSAL BOOT BOTTOM LOAD PLEATED BAG 147 MM OD X 2050 MM | $199.70 | |
| # P280798-016-210 | SPUNBOND H/O BOTTOM LOAD PLEATED BAG 4.85"OD X 57.10"L | $140.60 | |
| # P280822-016-210 | SPUNBOND H/O BOTTOM LOAD PLEATED BAG 4.85"OD X 80.80"L | $157.75 | |
| # P034824-016-340 | SPUNBOND H/O CARTRIDGE 13.84"OD X 26.00"L | $430.00 | |
| # P284546-016-210 | SPUNBOND H/O POLYESTER BOTTOM LOAD PLEATED BAG FILTER; 147 MM OD X 1049 M | $146.00 | |
| # P281893-016-210 | SPUNBOND H/O TOP LOAD PLEATED BAG 144 mm OD x 2032 mm L (5.67" OD X 80.0" L) | $208.75 | |
| # P034903-016-210 | SPUNBOND H/O TOP LOAD PLEATED BAG 144.02MM OD X 1033.78MM L (5.67"OD X 40.70" | $141.55 | |
| # P034908-016-210 | SPUNBOND H/O TOP LOAD PLEATED BAG 144.02MM OD X 666.75MM L (5.67"OD X 26.25"L | $147.05 | |
| # P280794-016-210 | SPUNBOND H/O TOP LOAD PLEATED BAG 225 F 4.40"OD X 80.00"L | $168.20 | |
| # P280795-016-210 | SPUNBOND H/O TOP LOAD PLEATED BAG 4.40"OD X 80.00"L | $168.20 | |
| # P280800-016-210 | SPUNBOND H/O TOP LOAD PLEATED BAG 5.31"OD X 40.70"L | $134.05 | |
| # P284538-016-210 | SPUNBOND H/O TOP LOAD PLEATED BAG FILTER 144 MM OD X 2032 MM L (5.67"OD X 80. | $208.70 | |
| # P281740-016-210 | SPUNBOND H/O W/ LONG BOOT BOTTOM LOAD PLEATED BAG W/ SS GW 5.84"OD X 61.8 | $169.90 | |
| # P281966-016-210 | SPUNBOND HELIX TUBE RACK 1219-MM L (48.00" L) FOR AAF | $1,658.00 | |
| # P281968-016-210 | SPUNBOND HELIX TUBE RACK 1829-MM L (72.00" L) FOR AAF | $1,844.00 | |
| # P281966-016-210 | SPUNBOND HELIX TUBE RACK 1219-MM L (48.00" L) FOR AAF | $1,285.75 | |
| # P281968-016-210 | SPUNBOND HELIX TUBE RACK 1829-MM L (72.00" L) FOR AAF | $1,430.60 | |
| # P284264-016-210 | SPUNBOND HO BOTTOM LOAD PLEATED BAG, 133 MM OD X 1092 MM L (5.24" OD X 43.00" | $152.60 | |
| # P282845-016-210 | SPUNBOND HO BOTTOM LOAD PLEATED BAG, 147 MM OD X 1049 MM L (5.80" OD X 41.30" | $132.80 | |
| # P282693-016-210 | SPUNBOND HO BOTTOM LOAD PLEATED BAG, 147 MM OD X 1506 MM L (5.80" OD X 59.30" | $165.00 | |
| # P284263-016-210 | SPUNBOND HO BOTTOM LOAD PLEATED BAG, 198 MM OD X 762 MM L (7.82" OD X 30.00" | $191.00 | |
| # P280700-016-340 | SPUNBOND HO CARTRIDGE 234.19 MM OD X 565.15 MM L (9.25" OD X 22.25" L) | $259.00 | |
| # P282056-016-340 | SPUNBOND HO CARTRIDGE 264 MM OD X 914 MM L (10.4" OD X 36.00" L) DYNAMIC AIR TW | $421.00 | |
| # P280456-016-340 | SPUNBOND HO CARTRIDGE 323.6 MM OD X 660 MM L (12.74" OD X 26.00" L) | $400.00 | |
| # P280650-016-210 | SPUNBOND HO LONG BOOT BOTTOM LOAD PLEATED BAG 4.875"OD X 60.4"L | $143.35 | |
| # P280664-016-210 | SPUNBOND HO LONG BOOT BOTTOM LOAD PLEATED BAG 5.84"OD X 44.7"L | $129.80 | |
| # P284296-016-210 | SPUNBOND HO LONG BOOT BOTTOM LOAD PLEATED BAG, 148 MM OD X 2136 MM L (5.84 | $196.55 | |
| # P285077-016-210 | SPUNBOND HO PTFE TOP LOAD PLEATED BAG, 150 MM OD X 1219 MM L (5.92" OD X 48.0 | $230.00 | |
| # P280811-016-210 | SPUNBOND HO TOP LOAD PLEATED BAG 5.67"OD X 56.40"L | $175.85 | |
| # P280662-016-210 | SPUNBOND HO TOP LOAD PLEATED BAG 120 MM OD X 1397 MM L (4.72 " OD X 55.00 " L) | $151.95 | |
| # P280663-016-210 | SPUNBOND HO TOP LOAD PLEATED BAG 120 MM OD X 2235 MM L (4.72 " OD X 80.00 " L) | $171.15 | |
| # P280809-016-210 | SPUNBOND HO TOP LOAD PLEATED BAG 5.67"OD X 56.40"L | $136.40 | |
| # P280811-016-210 | SPUNBOND HO TOP LOAD PLEATED BAG 5.67"OD X 56.40"L | $136.40 | |
| # P280812-016-210 | SPUNBOND HO TOP LOAD PLEATED BAG 5.67"OD X 80.00"L | $201.90 | |
| # P285133-016-210 | SPUNBOND HO TOP LOAD PLEATED BAG FILTER, 202 MM OD X 1437 MM L (7.97" OD X 56 | $248.80 | |
| # P280570-016-210 | SPUNBOND HO TOP LOAD PLEATED BAG W/ GROUND WIRE 4.40"OD X 56.40"L | $151.95 |
```