SKU | Product Title | Price | |
---|---|---|---|
# P281188-016-436 | DFE ULTRA-WEB SB H/O CARTRIDGE (13.74" X 13.74" OD X 26.00"L | $492.00 | |
# P281287-016-436 | DFE ULTRA-WEB SB SS CARTRIDGE (13.74" X 13.74") OD X 26.00"L | $525.00 | |
# P034305-016-436 | DFE ULTRA-WEB SS CARTRIDGE (349 MM X 349 MM) OD X 660 MM L (13.74" X 13.74") OD | $365.00 | |
# P034305-016-436 | DFE ULTRA-WEB SS CARTRIDGE (349 MM X 349 MM) OD X 660 MM L (13.74" X 13.74") OD X | $473.00 | |
# P281059-016-436 | DFE ULTRA-WEB WHITE NL CARTRIDGE (349 MM X 349 MM)OD X 660 MM L, (13.74" X 13.7 | $231.00 | |
# AD3304204 | DFO 1-1 PWR PK 60HZ 1.5HP.625 | $1,558.00 | |
# AD3304209 | DFO 2-2 PWR PK 50HZ 2.2KW 24MM | $1,915.00 | |
# AD3304208 | DFO 2-2 PWR PK 60HZ 3HP .875 | $1,561.00 | |
# AD3143601 | DFO 3-3 9" INLET ASSEMLBY | $106.00 | |
# AD3304211 | DFO 3-3 POWER PACK 60HZ | $1,286.00 | |
# P199411-016-340 | DFO CELLULEX CARTRIDGE (289 MM X 365 MM) OD X 6600 MM L, (11.36" X 14.36") OD X 2 | $110.00 | |
# P199411-016-340 | DFO CELLULEX CARTRIDGE (289 MM X 365 MM) OD X 6600 MM L, (11.36" X 14.36") OD X 26 | $141.00 | |
# P280334-016-340 | DFO CELLULEX FR FILTER CARTRIDGE (289 MM X 365 MM) OD X 660 MM L, (11.36" X 14.3 | $125.00 | |
# P284282-016-340 | DFO CELLULEX FR FILTER CARTRIDGE (289 MM X 365 MM) OD X 660 MM L, (11.36" X 14.36 | $167.00 | |
# P281668-016-340 | DFO CELLULEX NL FILTER CARTRIDGE (289 MM X 365 MM) OD X 660 MM L (11.36" X 14.36 | $110.00 | |
# P281668-016-340 | DFO CELLULEX NL FILTER CARTRIDGE (289 MM X 365 MM) OD X 660 MM L (11.36" X 14.36" | $141.00 | |
# P030685-016-340 | DFO ENDURA-TEK CARTRIDGE (289 MM X 365 MM) OD X 660 MM L (11.36" X 14.36") OD X | $131.00 | |
# P030685-016-340 | DFO ENDURA-TEK CARTRIDGE (289 MM X 365 MM) OD X 660 MM L (11.36" X 14.36") OD X 2 | $170.00 | |
# P034546-016-436 | DFO ENDURA-TEK CARTRIDGE NL (289 MM X 365 MM) OD X 660.40 MM L, (11.36" X 14.36" | $131.00 | |
# P034546-016-436 | DFO ENDURA-TEK CARTRIDGE NL (289 MM X 365 MM) OD X 660.40 MM L, (11.36" X 14.36") | $170.00 | |
# P033824-016-190 | DFO ENDURA-TEK FILTER CARTRIDGE (11.36" X 14.36")OD X 26.00"L | $170.00 | |
# P033840-016-340 | DFO ENDURA-TEK FR CARTRIDGE (289 MM X 364 MM) OD X 660 MM L, (11.36" X 14.36") O | $159.00 | |
# P033840-016-340 | DFO ENDURA-TEK FR CARTRIDGE (289 MM X 364 MM) OD X 660 MM L, (11.36" X 14.36") OD | $206.00 | |
# P033023-016-340 | DFO ENDURA-TEK XL CARTRIDGE (289 MM X 365 MM) OD X 660 MM L, (11.36" X 14.36") O | $155.00 | |
# P033023-016-340 | DFO ENDURA-TEK XL CARTRIDGE (289 MM X 365 MM) OD X 660 MM L, (11.36" X 14.36") OD | $201.00 | |
# P199413-016-431 | DFO FIBRA-WEB CARTRIDGE (289 MM X 365 MM) OD X 660 MM L, (11.36" X 14.36") OD X 2 | $223.00 | |
# P199413-016-431 | DFO FIBRA-WEB CARTRIDGE (289 MM X 365 MM) OD X 660 MM L, (11.36" X 14.36") OD X 26 | $289.00 | |
# P031585-016-431 | DFO FIBRA-WEB CARTRIDGE W/ EPDM GASKET (289 MM X 365 MM) OD X 660 MM L, (11.3 | $306.00 | |
# P199419-016-431 | DFO FIBRA-WEB FR CARTRIDGE (289 MM X 365 MM) OD X 660 MM L, (11.36" X 14.36") OD X | $318.00 | |
# P199419-016-431 | DFO FIBRA-WEB FR CARTRIDGE (289 MM X 365 MM) OD X 6600 MM L, (11.36" X 14.36") OD | $246.00 | |
# P199611-016-431 | DFO FIBRA-WEB SS CARTRIDGE (289 MM X 365 MM) OD X 6600 MM L, (11.36" X 14.36") OD | $504.00 | |
# AD3151501 | DFO FILTER ACCESS COVER GASKET 381 MM DIA (15.00" DIA ) | $6.00 | |
# P030590-016-340 | DFO HIGH TEMP CARTRIDGE (289 MM X 365 MM) OD X 660 MM L, (11.36" X 14.36") OD X 2 | $765.00 | |
# P030590-016-340 | DFO HIGH TEMP CARTRIDGE (289 MM X 365 MM) OD X 660 MM L, (11.36" X 14.36") OD X 26 | $991.00 | |
# P030592-016-340 | DFO HIGH TEMP SS CARTRIDGE (289 MM X 365 MM) OD X 660 MM L, (11.36" X 14.36") OD | $974.00 | |
# P030592-016-340 | DFO HIGH TEMP SS CARTRIDGE (289 MM X 365 MM) OD X 660 MM L, (11.36" X 14.36") OD X | $1,262.00 | |
# P034684-016-340 | DFO NO MEDIA CARTRIDGE (11.36" X 14.36")OD X 26.00"L | $90.00 | |
# P034662-016-340 | DFO SPUNBOND HO FILTER CARTRIDGE (11.36" X 14.36")OD X 26.00"L | $464.00 | |
# P280475-016-340 | DFO SPUNBOND PASSIVATED SS CARTRIDGE (289 MM X 365 MM) OD X 660 MM L, (11.36 | $641.00 | |
# P284772-016-340 | DFO SPUNBOND POLYESTER CARTRIDGE FILTER (289 MM X 365 MM) OD X 660 MM L, (11 | $320.00 | |
# P199415-016-429 | DFO THERMO-WEB CARTRIDGE (289 MM X 365 MM) OD X 660 MM L, (11.36" X 14.36") OD X | $454.00 | |
# P199415-016-429 | DFO THERMO-WEB CARTRIDGE (289 MM X 365 MM) OD X 6600 MM L, (11.36" X 14.36") OD | $351.00 | |
# P199612-016-429 | DFO THERMO-WEB SS CARTRIDGE (289 MM X 365 MM) OD X 6600 MM L, (11.36" X 14.36") | $677.00 | |
# P199418-016-433 | DFO TORIT-TEX CARTRIDGE (289 MM X 365 MM) OD X 660 MM L, (11.36" X 14.36") OD X 26. | $628.00 | |
# P199418-016-433 | DFO TORIT-TEX CARTRIDGE (289 MM X 365 MM) OD X 6600 MM L, (11.36" X 14.36") OD X 2 | $485.00 | |
# P031568-016-340 | DFO TORIT-TEX CARTRIDGE W/ EPDM GASKET (289 MM X 365 MM) OD X 660 MM L, (11.36 | $658.00 | |
# P032221-016-433 | DFO TORIT-TEX CD CARTRIDGE (289 MM X 365 MM) OD X 660 MM L, (11.36" X 14.36") OD | $510.00 | |
# P032221-016-433 | DFO TORIT-TEX CD CARTRIDGE CONDUCTIVE (289 MM X 365 MM) OD X 660 MM L, (11.36" | $659.00 | |
# P033931-016-433 | DFO TORIT-TEX CD SS CARTRIDGE (289 MM X 365 MM) OD X 6600 MM L, (11.36" X 14.36") | $863.00 | |
# P033931-016-433 | DFO TORIT-TEX CD SS CONDUCTIVE CARTRIDGE (289 MM X 365 MM) OD X 6600 MM L, (1 | $1,119.00 |
```