| SKU | Product Title | Price | |
|---|---|---|---|
| # 2146400 | TUBING BLACK 6 MM OD X 4 MM ID X 1 MM WALL THK (0.25" OD X 0.170" ID X 0.040" WALL | $1.00 | |
| # | TUBING BLACK POLY 0.64 MM (0.025") | $1.00 | |
| # 4756200 | TUBING CLEAR 1/4ODX.030WALL, PRICED PER FT, SOLD PER FT | $2.00 | |
| # 3789000 | TUBING CLEAR 1/8ID X 1/4OD X 1/16WALL | $1.00 | |
| # 3789101 | TUBING CLEAR 1/8ID X 18.00 | $1.00 | |
| # 3789103 | TUBING CLEAR 1/8ID X 28.50 | $6.00 | |
| # 4609801 | TUBING CLEAR 3/16ID X 2'0LG | $1.00 | |
| # 0420800 | TUBING CLEAR 5 MM ID X 8 MM OD X 2 MM WAL THK (3/16" ID X 5/16" OD X 1/16" WALL TH | $1.00 | |
| # 2334200 | TUBING CLEAR 8 MM OD X 420 MM L (.31" OD X 420" L) | $44.00 | |
| # 5763301 | TUBING CLEAR BLUE 1ID X 24LG | $23.00 | |
| # 5763201 | TUBING CLEAR BLUE 1IDX.145WALL | $9.00 | |
| # 3564000 | TUBING FLEX 1/16"ID CLEAR, PRICED PER FT, SOLD PER FT | $1.00 | |
| # 7769901 | TUBING FLUOROPOLYMR 1/4OD X 1/32, PRICED PER FT, SOLD PER FT | $14.00 | |
| # AD3009601 | TUBING HD POLYETHYLENE 6MM OD, PRICED PER FT, SOLD PER FT | $2.00 | |
| # 2746400 | TUBING MTG JOINT | $40.00 | |
| # 1A25433707 | TUBING NUT,16MM,BRASS | $5.00 | |
| # 1A31590064 | TUBING PKG, 2,3,& 5 WAY | $133.00 | |
| # 1A31590063 | TUBING PKG, 6 & 10 WAY | $192.00 | |
| # AG8167147 | TUBING POLYETHYLENE 1/4 OD .17 ID | $3.00 | |
| # 2307100 | TUBING POLYETHYLENE 16 MM WAL, (.62" WALL) | $1.00 | |
| # 1A25433852 | TUBING SLEEVE OD 5 MM | $1.00 | |
| # 1A25433857 | TUBING SLEEVE,16MM | $6.00 | |
| # 2744201 | TUBING SPRING MOUNT | $6.00 | |
| # 2744202 | TUBING SPRING MOUNT | $6.00 | |
| # 2746500 | TUBING SQUARE BRACKET MOUNT | $94.00 | |
| # 2745200 | TUBING WALL BRACKET | $253.00 | |
| # 1ADWYERA222 | TUBING, CLEAR VINYL, A-222, PRICED PER FT, SOLD PER FT | $1.00 | |
| # 2859803 | TUBSHT W/STIFFENERS WELDED | $5,096.00 | |
| # | TURNBUCKLE 3/8 X 6 EYE & EYE | $14.00 | |
| # | TURNBUCKLE 5/16 X 4-1/2 EYE & EYE | $5.00 | |
| # | TURNBUCKLES 1/2 X 6 TAKE-UP EYE TO EYE | $23.00 | |
| # | TURNBUCKLES 5/8 X 9 TAKE-UP EYE TO EYE | $47.00 | |
| # 9441001 | TWIN BLOWER FAN ASSEMBLY | $1,334.00 | |
| # SN1737401 | TYMCO CONTROL BOX 10 PIN 12V | $885.00 | |
| # AD3435601 | U LINK UMA SHAKER BAR | $40.00 | |
| # 1A21813009 | U LINKS (BDMS) | $33.00 | |
| # 934201 | U-BOLT 1/4-20X1 PIPE COATED | $14.00 | |
| # 921901 | U-BOLT 1/4-20X1/2 ID STLZP | $1.00 | |
| # 2844702 | U-BOLT 7/16-14 UNC S.S. | $35.00 | |
| # 2844701 | U-BOLT 7/16-14 UNC-STEEL | $85.00 | |
| # | U-BOLT LATCH CLAMP DE-STA-CO TC-334 (DESTACO ONLY ) | $70.00 | |
| # 921502 | U-BOLT M6-1X32MM LG STLZP | $37.00 | |
| # P032953-016-340 | UAS CELLULEX CARTRIDGE 324 MM OD X 660 MM L (12.74" OD X 26.00" L) | $124.00 | |
| # P032947-016-340 | UAS CELLULEX FR CARTRIDGE 324 MM OD X 660 MM L (12.74" OD X 26.00" L) | $151.00 | |
| # P031621-016-002 | UAS CELLULEX FR CARTRIDGE 381 MM OD X 711 MM L (15.00" OD X 28.00" L) | $220.00 | |
| # P032954-016-340 | UAS CELLULEX NL CARTRIDGE 324 MM OD X 660 MM L (12.74" OD X 26.00" L) | $136.00 | |
| # P031823-016-002 | UAS CELLULEX NL CARTRIDGE 381 MM OD X 711 MM L (15.00" OD X 28.00" L) | $179.00 | |
| # P032951-016-340 | UAS ENDURA-TEK CARTRIDGE 324 MM OD X 660 MM L (12.74" OD X 26.00" L) | $144.00 | |
| # P033559-016-340 | UAS ENDURA-TEK CARTRIDGE 324 MM OD X 762 MM L (12.74" OD X 30.00" L) | $119.00 | |
| # P191874-016-340 | UAS ENDURA-TEK CARTRIDGE 324 MM OD X 762 MM L (12.74" OD X 30.00" L) | $213.00 |
```