| SKU | Product Title | Price | |
|---|---|---|---|
| # 2842600 | PRESSURE GAUGE ASSEMBLY 48-484 RF TANK | $174.00 | |
| # 2993600 | PRESSURE RELIEF VALVE | $93.00 | |
| # 9623201 | PRESSURE RLF VALVE,1/4" BSP | $392.00 | |
| # 2783900 | PRESSURE SW WIRE HARNESS | $4.00 | |
| # 2445400 | PRESSURE SWITCH | $37.00 | |
| # 5524502 | PRESSURE SWITCH | $595.00 | |
| # 2446101 | PRESSURE SWITCH INSTALLATION AMBIENT | $34.00 | |
| # 2446102 | PRESSURE SWITCH INSTALLATION DELTA | $34.00 | |
| # SN1443101 | PRESSURE TAP PACK | $192.00 | |
| # AD3314701 | PRESSURE TAP TUBE/FITTING PK | $106.00 | |
| # | PRESTLOK, 1/4 TO 1/8 NPT STRAIGHT FITTING | $5.00 | |
| # AG8712920 | PREWIRED CONTROLS 3 HP 115/60/1 VS 1200 | $1,620.00 | |
| # 9543601 | PRIMARY PERFED BAFFLE PLATE | $289.00 | |
| # 1A31115018 | PRIMARY PERFORATED BAFFLE ASSY | $1,135.00 | |
| # SR4070384 | PRIMARY SWEEP SHOE PLUS HARDWARE LP780 - OLD STYLE (1ELP780C2C) | $705.00 | |
| # AG8099401 | PRIMER DIAMOND VOGEL(PG0249) | $99.00 | |
| # 2254100 | PROFILE SHAPE 826 MM L, (32.50" L) | $7.00 | |
| # 2253700 | PROFILE SHAPE NYLATRON | $3.00 | |
| # 9461701 | PROTECTIVE CAP, BLACK | $1.00 | |
| # P522963-016-340 | PT-1000 ULTRA WEB FR CARTRIDGE 447 MM OD X 457 MM L (17.58" OD X 18.00" L) | $206.00 | |
| # P282822-016-210 | PTFE MEMBRANE WITH CONDUCTIVE GRID SPUNBOND PLEATED BAG, RD72 X 980 MM ( | $177.90 | |
| # 2220200 | PULLEY POS DR 1.9 PD MACH MK2 | $193.00 | |
| # SR0008240 | PULSE JET PHOTOHELIC KIT (LOOSE PARTS TO SHIP) | $986.00 | |
| # AG8019306 | PULSE VALVE VH SERIES SEAL KIT | $28.00 | |
| # 3205200 | PUSH BUTTON "START" ECB | $115.00 | |
| # 3508901 | PUSH BUTTON 800T-A1D1 GREEN NO | $70.00 | |
| # 3508902 | PUSH BUTTON 800T-B6D2 RED N.C. | $70.00 | |
| # 3498603 | PUSH BUTTON RLT-GN | $38.00 | |
| # 3498602 | PUSH BUTTON RLT-WS-11LT LIGHTD | $51.00 | |
| # AD3148905 | PUSH BUTTON SWITCH | $7.00 | |
| # | PVC FOAM STRIP 1/2 X 4 WIDE BLACK HIGH DENSITY CLOSED CELL PLAIN BACK ( 25' ) | $75.00 | |
| # | PVC FOAM STRIP 1/4 THICK X 1 WIDE X 50' LONG BLACK 12LBS/CU.FT DENSITY | $50.00 | |
| # | PVC FOAM STRIP 1/8 THICK X 1 WIDE X 100' LONG BLACK 12LBS/CU.FT DENSITY | $58.00 | |
| # 4434708 | PWDR FLRSC GREEN AX-18-N 25LB | $867.00 | |
| # 4434709 | PWDR FLRSC GREEN AX-18-N 55LB | $1,741.00 | |
| # 1196305 | PWR 120 5HP 50HZ-OP/TE | $2,838.00 | |
| # 1196316 | PWR 120 7.5HP 50HZ-TE | $5,206.00 | |
| # 1217506 | PWR 130 5HP 50HZ | $1,431.00 | |
| # 1217505 | PWR 130 5HP 60HZ | $770.00 | |
| # 1217520 | PWR 130 5HP 60HZ | $1,153.00 | |
| # 1226902 | PWR 24 7.5HP 50H | $1,939.00 | |
| # 4554604 | PWR 36 CYCLONE 20HP 60HZ AL | $18,417.00 | |
| # 4554601 | PWR 36 CYCLONE 20HP 60HZ STL | $16,699.00 | |
| # 4554602 | PWR 36 CYCLONE 25HP 60HZ STL | $16,877.00 | |
| # 4554606 | PWR 36 CYCLONE 30HP 60HZ AL | $13,307.00 | |
| # 4554603 | PWR 36 CYCLONE 30HP 60HZ STL | $16,899.00 | |
| # 1982802 | PWR 3HP 60HZ STL 1.125 | $736.00 | |
| # 1271923 | PWR 54 1/2HP 50 HZ | $1,125.00 | |
| # 1271922 | PWR 54 1/2HP 60H | $532.00 | |
| # 1271924 | PWR 54 1/2HP 60H | $532.00 |
```