| SKU | Product Title | Price | |
|---|---|---|---|
| # AD3518101 | MOTOR 25 HP EP 3540 - 230/460/60/3 286TSC (NEMA PREM.) | $9,897.00 | |
| # 1452100 | MOTOR 25 HP TEFC 1760-200/60/3 | $4,102.00 | |
| # SN4019746 | MOTOR 25 HP TEFC 3520 208-230/60/3 284TSC | $5,062.00 | |
| # AD3518901 | MOTOR 25 HP TEFC 3520-230/460/60/3 | $3,421.00 | |
| # AD3518901 | MOTOR 25 HP TEFC 3525- 230/460/60/3 2848SC (EPACT) | $2,589.00 | |
| # | MOTOR 250HP 1200RPM 460V 3 PHASE TEFC 449T FRAME | $30,498.00 | |
| # | MOTOR 250HP 1800 RPM 230/460/60/3 TEFC | $23,160.00 | |
| # | MOTOR 250HP 900RPM 230/460/60/3 3-7/8" SHAFT | $51,080.00 | |
| # | MOTOR 25HP 1800 RPM 230/460/60/3 DUAL LABEL CLASS C & D GROUP I ( CLASS F & G G | $3,858.00 | |
| # | MOTOR 25HP 1800 RPM 230/460/60/3 TEFC | $2,727.00 | |
| # | MOTOR 25HP 1800 RPM 230/460/60/3 TEFC 284T | $3,895.00 | |
| # 1E4572 | MOTOR 25HP 1800 RPM 230/460/60/3 TEFC 284T FOOTLESS C-FACE ROUND BODY | $2,023.00 | |
| # | MOTOR 25HP 1800 RPM 230/460/60/3 TEFC 284T FTLESS C-FACE ROUND BODY | $2,725.00 | |
| # | MOTOR 25HP 1800 RPM 230/460/60/3 TEFC C-FACE WITH FEET ( WITH GLUED DUST SEA | $2,780.00 | |
| # | MOTOR 25HP 3450 RPM 230/460/60/3 TEFC 284TSC C-FACE | $3,210.00 | |
| # | MOTOR 25HP 3540 RPM 230/460/60/2 DUAL LABEL CLASS II GROUP F & G CLASS I GROUP | $7,771.00 | |
| # | MOTOR 25HP 3600 RPM 230/460/60/3 DUAL LABEL CLASS C & D GROUP I ( CLASS F & G G | $3,860.00 | |
| # | MOTOR 2HP 1800 RPM 230/460/60/3 TEFC | $518.00 | |
| # | MOTOR 2HP 1800 RPM 230/460/60/3 TEFC C-FACE ROUND BODY NO FEET | $512.00 | |
| # | MOTOR 2HP 3450 RPM 230/460/60/3 TEFC 145T | $552.00 | |
| # | MOTOR 2HP 3600 RPM 230/460/60/3 DUAL LABEL CLASS II GROUP F & G CLASS I GROUP | $1,781.00 | |
| # | MOTOR 2HP 3600 RPM 230/460/60/3 TEFC C-FACE | $542.00 | |
| # 2023700 | MOTOR 3 HP 3450-115/230/60/1 | $1,352.00 | |
| # 2077800 | MOTOR 3 HP 3450-230/460/60/3 | $761.00 | |
| # 1958800 | MOTOR 3 HP 3450-575/60/3 | $640.00 | |
| # 2996900 | MOTOR 3 HP TEFC 1725 208/230/460/3 182T | $984.00 | |
| # 2202100 | MOTOR 3 HP TEFC 2890-190/380/50/3 | $1,872.00 | |
| # 2044200 | MOTOR 3 HP TEFC 3450-460/60/3 | $2,328.00 | |
| # 172700 | MOTOR 3 HP TEFC 3470-230/460/60/3 | $966.00 | |
| # SN4079858 | MOTOR 3 HP TEFC 3600-230/460/60/3 IP55 SEVERE DUTY | $2,837.00 | |
| # 1B00101-03-K | MOTOR 3 HP W/MOUNTING KIT | $1,582.00 | |
| # 118000 | MOTOR 3/4 3450 208-230-460/60/3 | $469.00 | |
| # AD3319901 | MOTOR 3/4 HP 850-575/60/3 | $789.00 | |
| # 4899900 | MOTOR 3/4 HP EP 3450-575/60/3 | $1,464.00 | |
| # SN1472201 | MOTOR 3/4 HP TEFC 1725-575/60/3 | $453.00 | |
| # | MOTOR 3/4HP 1750RPM 3 PHASE 230-460V C-FACE ROUND BODY NO FEET | $334.00 | |
| # 160400 | MOTOR 3/4HP 3450 208-230/460/60/3 | $457.00 | |
| # AD3253701 | MOTOR 3/4HP EP 3450 575/60/3 | $1,524.00 | |
| # 7571001 | MOTOR 3/4HP TEFC 850-208-230/460 | $675.00 | |
| # 1355800 | MOTOR 30 HP 1760-230-460/60/3 | $3,852.00 | |
| # AD3954808 | MOTOR 30 HP 3520-230/460/60/3 PREMIUM EFFICIENCY | $5,138.00 | |
| # 1350900 | MOTOR 30 HP EP 1760-230/460/60/3 (NEMA PREM.) | $11,551.00 | |
| # 1452200 | MOTOR 30 HP TEFC 1760-200/60/3 | $6,308.00 | |
| # AD3954805 | MOTOR 30 HP TEFC 3520-208-230/460/60/3 | $3,858.00 | |
| # | MOTOR 300 HP 900 RPM 230/460/60/3 TEFC SHAFT 3-7/8" | $53,028.00 | |
| # | MOTOR 300HP 1200RPM 460V 3 PHASE TEFC | $36,253.00 | |
| # | MOTOR 300HP 1200RPM 460V 3 PHASE TEFC SHAFT 3-7/8" | $44,045.00 | |
| # | MOTOR 300HP 1800 RPM 3/60/460 TEFC 3-7/8" SHAFT | $37,745.00 | |
| # | MOTOR 300HP 1800RPM 208-230/460V TEFC 449T FRAME | $31,420.00 | |
| # | MOTOR 30HP 1200 RPM 230/460/60/3 TEFC C-FACE WITH FEET ( WITH GLUED DUST SEA | $4,953.00 |
```