| SKU | Product Title | Price | |
|---|---|---|---|
| # P032741-016-210 | MB FILTER CAGE 143 MM OD X 2436 MM L (5.62" OD X 95.90" L) | $53.00 | |
| # P032742-016-210 | MB FILTER CAGE 143 MM OD X 3045 MM L (5.62" OD X 119.90" L) | $68.00 | |
| # P281611-016-210 | MB FILTER CAGE 5.62"OD X 107.90"L | $58.00 | |
| # P033481-016-210 | MB POLYESTER ANTI-STATIC BAG W/ SS GROUND WIRE 6.14"OD X 120.50"L | $74.30 | |
| # P030838-016-210 | MB POLYESTER GLAZED BAG 152 MM OD X 1537 MM L (6.14" OD X 60.50" L) | $18.70 | |
| # P030842-016-210 | MB POLYESTER GLAZED BAG 152 MM OD X 1842 MM L (6.14" OD X 72.50" L) | $22.25 | |
| # P034346-016-210 | MB POLYESTER GLAZED BAG 152 MM OD X 2453 MM L (6.14" OD X 96.50" L) | $25.35 | |
| # P034345-016-210 | MB POLYESTER GLAZED BAG 152 MM OD X 3063 MM L (6.14" OD X 120.50" L) | $28.65 | |
| # P032274-016-210 | MB POLYESTER GLAZED BAG W/ WEAR CU 152 MM OD X 2453 MM L (6.14" OD X 96.50" L) | $31.05 | |
| # P032277-016-210 | MB POLYESTER GLAZED BAG W/ WEAR CU 152 MM OD X 3063 MM L (6.14" OD X 120.50" L | $33.30 | |
| # P030841-016-210 | MB POLYESTER SINGED BAG 152 MM OD X 1842 MM L (6.14" OD X 72.50" L) | $18.60 | |
| # P031146-016-210 | MB POLYESTER SINGED BAG 152 MM OD X 2453 MM L (6.14" OD X 96.50" L) | $21.80 | |
| # P031735-016-210 | MB POLYESTER SINGED BAG 152 MM OD X 3063 MM L (6.14" OD X 120.50" L) | $27.00 | |
| # P282076-016-210 | MB POLYESTER SINGED BAG W/ COPPER GROUND WIRE 152 MM OD X 2451 MM L (6.14" | $28.95 | |
| # P032219-016-210 | MB POLYESTER SINGED BAG W/ COPPER GROUND WIRE 152 MM OD X 3063 MM L (6.14" | $33.15 | |
| # P032163-016-210 | MB POLYESTER SINGED BAG W/ WEAR CU 152 MM OD X 2453 MM L (6.14" OD X 96.50" L) | $28.25 | |
| # P033061-016-210 | MB POLYESTER SINGED BAG W/ WEAR CUFF AND SS GROUND WIRE 152 MM OD X 3063 | $39.55 | |
| # P034734-016-210 | MB POLYESTER SINGED BAG W/ WEAR CUFF AND SS GROUND WIRE W/ GND LUG 6.14" | $42.55 | |
| # P032385-016-210 | MB POLYPROPYLENE BAG 152 MM OD X 3063 MM L (6.14" OD X 120.50" L) | $39.20 | |
| # P034779-016-210 | MB POLYPROPYLENE BAG W/ GROUND WIRE 152 MM OD X 1537 MM L (6.14" OD X 60.50" | $34.40 | |
| # P034776-016-210 | MB POLYPROPYLENE BAG W/ GROUND WIRE 152 MM OD X 3063 MM L (6.14" OD X 120.50 | $47.45 | |
| # P030837-016-210 | MB SINGED POLYESTER BAG 152 MM OD X 1537 MM L (6.14" OD X 60.50" L) | $17.30 | |
| # P033163-016-210 | MB SS FILTER CAGE 5.62"OD X 59.90"L | $89.00 | |
| # P031450-016-210 | MB TETRATEX ON POLYESTER BAG W/ SS GROUND WIRE 152 MM OD X 1537 MM L (6.14 | $43.15 | |
| # P031450-016-210 | MB TETRATEX ON POLYESTER BAG W/ SS GROUND WIRE 152 MM OD X 1537 MM L (6.14" | $55.60 | |
| # P030839-016-210 | MB TETRATEX ON POLYESTER SINGED BAG 152 MM OD X 1537 MM L (6.14" OD X 60.50" L | $44.65 | |
| # P030843-016-210 | MB TETRATEX ON POLYESTER SINGED BAG 152 MM OD X 1842 MM L (6.14" OD X 72.50" L | $55.45 | |
| # P031147-016-210 | MB TETRATEX ON POLYESTER SINGED BAG 152 MM OD X 2453 MM L (6.14" OD X 96.50" L | $60.00 | |
| # P031149-016-210 | MB TETRATEX ON POLYESTER SINGED BAG 152 MM OD X 3063 MM L (6.14" OD X 120.50" | $64.95 | |
| # P031112-016-210 | MB TETRATEX ON POLYESTER SINGED BAG W/ SS GROUND WIRE 152 MM OD X 2453 M | $70.75 | |
| # P031112-016-210 | MB TETRATEX ON POLYESTER SINGED BAG W/ SS GROUND WIRE 152 MM OD X 2453 MM | $54.95 | |
| # P281649-016-210 | MB TETRATEX ON POLYESTER SINGED BAG W/ WEAR CUFF 152 MM OD X 3063 MM L (6. | $52.15 | |
| # P281649-016-210 | MB TETRATEX ON POLYESTER SINGED BAG W/ WEAR CUFF 152 MM OD X 3063 MM L (6.1 | $67.20 | |
| # 4232900 | MC 1000-6000 1ST STAGE POLYPROPYLENE PANEL 597 MM L X 597 MM W X 48 MM D (23 | $560.00 | |
| # 4232900 | MC 1000-6000 1ST STAGE POLYPROPYLENE PANEL 597 MM L X 597 MM W X 48 MM D (23. | $782.00 | |
| # P030593-016-002 | MC 1000-6000 1ST STAGE WIRE MESH PANEL 597 MM L X 597 MM W X 48 MM D (23.50 " L | $283.00 | |
| # 2040000 | MC 1000-6000 2ND STAGE FIBERGLASS FILTER 594 MM L X 594 MM W X 762 MM D (23.38 | $195.00 | |
| # 2040000 | MC 1000-6000 2ND STAGE FIBERGLASS FILTER 594 MM L X 594 MM W X 762 MM D (23.38 " | $251.00 | |
| # 4233000 | MC 500 1ST STAGE POLYPROPYLENE PANEL 597 MM L X 495 MM W X 48 MM D (23.50 " L | $678.00 | |
| # P030616-016-002 | MC 500 1ST STAGE WIRE MESH PANEL 570 MM L X 495 MM W X 48 MM D (23.50 " L X 19.5 | $192.00 | |
| # P030616-016-002 | MC 500 1ST STAGE WIRE MESH PANEL 570 MM L X 495 MM W X 48 MM D (23.50 " L X 19.50 | $269.00 | |
| # 2315500 | MC 500 2ND STAGE 95% ASHRAE PANEL 594 MM L X 492 MM W X 559 MM D (23.38 " L X 1 | $148.00 | |
| # 2315500 | MC 500 2ND STAGE 95% ASHRAE PANEL 594 MM L X 492 MM W X 559 MM D (23.38 " L X 19 | $191.00 | |
| # 1A21410062 | MC Hypalon | $39.10 | |
| # P030533-016-002 | MCNEILUS FIBRA-WEB CARTRIDGE 12.74"OD X 27.38"L | $254.00 | |
| # P030534-016-002 | MCNEILUS FIBRA-WEB CARTRIDGE 7.93"OD X 16.00"L | $137.00 | |
| # 1B06125-01 | MDV 10 40% ASHRAE MULTI-VEE PANEL 597 MM L X 292 MM W X 102 MM D (23.50 " L X 11 | $22.00 | |
| # P511383-016-140 | MDV 10 95% ASHRAE XE PANEL 594 MM L X 289 MM W X 292 MM D (23.38 " L X 11.38" W X | $212.00 | |
| # 1B01760-01 | MDV 10 95% ASHRAE XP PANEL 6010 MM L X 305 MM W X 305 MM D (24.00 " L X 12.00" W | $415.00 | |
| # 1B01761-01 | MDV 10 95% ASHRAE XT PANEL 610 MM L X 305 MM W X 305 MM D (24.00 " L X 12.00" W X | $415.00 |
```