| SKU | Product Title | Price | |
|---|---|---|---|
| # 5976301 | GASKET/SPACER SLIDE GATE 559 MM L, (22" L) | $4.00 | |
| # SK50681 | GASKETSEG.SIL.19ID X 250DX1/2 | $765.00 | |
| # 3627200 | GATE DAMPER 10.75X16.12 TBI | $38.00 | |
| # 3627100 | GATE DAMPER 11.25X19.44 TBI | $51.00 | |
| # 2028100 | GATE DAMPER 12.50X13.50 20HP | $57.00 | |
| # 3627000 | GATE DAMPER 12.87X19.69 TBI | $62.00 | |
| # 3626900 | GATE DAMPER 30 HP 60 HZ | $84.00 | |
| # 2968900 | GATE DAMPER 4.25X6.25 1&2HP | $11.00 | |
| # 3860100 | GATE DAMPER 7 1/2 HP 60 HZ | $38.00 | |
| # AD3540199 | GATE JET TUBE | $28.00 | |
| # AD3554602 | GATE VALVE CLEAR HANDCRANK | $11,310.00 | |
| # 5329100 | GAUGE MAGNEHELIC 0-10 H2O | $133.00 | |
| # 5965301 | GAUGE MAGNEHELIC 0-15 H20 | $341.00 | |
| # 7468101 | GAUGE MAGNEHELIC 0-2 H2O DUAL | $126.00 | |
| # 5920201 | GAUGE MAGNEHELIC 0-4 H2O | $158.00 | |
| # 1647500 | GAUGE MAGNEHELIC 0-8 H20 | $279.00 | |
| # DY6771100 | GAUGE MAGNEHELIC 2010-LT O-10 | $303.00 | |
| # 1B06128-01 | GAUGE MINIHELIC | $289.00 | |
| # 5772001 | GAUGE MINIHELIC 0-10 H20 | $88.00 | |
| # 5839003 | GAUGE MINIHELIC 0-10 H20 | $147.00 | |
| # 7681901 | GAUGE MINIHELIC 0-10 H20 | $113.00 | |
| # 5839002 | GAUGE MINIHELIC 0-3 H20 | $192.00 | |
| # 5839001 | GAUGE MINIHELIC 0-5 | $118.00 | |
| # 5762501 | GAUGE MINIHELIC 0-5 DRUM FULL | $194.00 | |
| # 3917900 | GAUGE MINIHELIC 0-5 H20 | $148.00 | |
| # 5839001 | GAUGE MINIHELIC 0-5 H20 | $88.00 | |
| # 5854201 | GAUGE MINIHELIC 0-8 H20 | $192.00 | |
| # AD3638601 | GAUGE MINIHELIC COLOR ONLY NO GRADUATIONS | $186.00 | |
| # AD3639101 | GAUGE PACK AFTER FILTER (WSO) | $318.00 | |
| # 2910700 | GEAR REDUCER MTG BRKT 48-484 | $203.00 | |
| # 1E4256 | GEAR REDUCER NEMA 56C INPUT, 313.71:1 RATIO, 2.125" OUTPUT SHAFT DIAMETER, 3.5 | $3,499.00 | |
| # | GEAR REDUCER NEMA 56C INPUT, 313.71:1 RATIO, 2.125" OUTPUT SHAFT DIAMR, 3.5HP | $4,713.00 | |
| # 2897801 | GEAR REDUCING MTG BRKT | $7,011.00 | |
| # | GEARBOX | $4,920.00 | |
| # | GEARBOX GROVE BMQ-252-40-2-180TC, GOLD OPTION, 5HP ( BISCC ) USE 1164 | $6,674.00 | |
| # SK46235 | GENERAL 4550-03 BALL TRANSFER | $42.00 | |
| # 1A21412022 | GENERAL ASSY OF SEALER GEAR | $1,052.00 | |
| # P031298-016-340 | GEOFF ULTRA-WEB CARTRIDGE 324 MM OD X 914 MM L (12.74" OD X 36.00" L) | $224.00 | |
| # P511335-016-002 | GLEASON ULTRA-WEB CARTRIDGE 352 MM OD X 508 MM L (13.84" OD X 20.00" L) | $174.00 | |
| # AD3556401 | GLOVE HYPALON ROUND(16723) | $680.00 | |
| # 9329601 | GRAPHIC LOCATION DFO | $147.00 | |
| # 4208400 | GREASE WHITE LITH NLGI GRADE2 | $35.00 | |
| # 3652901 | GRID EXHAUST 10.89X16.33 TBI | $64.00 | |
| # 3652902 | GRID EXHAUST 11.39X19.89 TBI | $147.00 | |
| # 3652912 | GRID EXHAUST 13.23X20.05 TBI | $89.00 | |
| # 3652904 | GRID EXHAUST 14.22X21.98TBI | $94.00 | |
| # 3652911 | GRID EXHAUST 7.45X16.33 TBI | $62.00 | |
| # 3652907 | GRID EXHAUST 8.20X16.33 TBI | $57.00 | |
| # 3652908 | GRID EXHAUST 9.58X16.33 TBI | $99.00 | |
| # 3652910 | GRID EXHAUST 9.83X20.06 TBI | $75.00 |
```